Tuesday, March 23, 2010
The NHL's Goal Scoring Depth
Blogger:
Vance
The following will have the goal scoring breakdowns for each division; the number of 10 goal scorers, 20, 30, 40, etc. I know, you're excited.
Atlantic Division
So the Northeast. Boston, my God. Though looking blankly, you wouldn't think Ottawa (-16 goal differential...awesome!) and Toronto (It's Toronto) don't fare much better. The difference? Boston's leading scorer; Marco Sturm; has 21 goals. Phil Kessel's got 28 in a shortened season, but you know, I've got no excuse for Ottawa.| New Jersey | NY Islanders | NY Rangers | Philadelphia | Pittsburgh | |
| 10 | 5 | 6 | 6 | 5 | 8 |
| 20 | 1 | 2 | 0 | 3 | 2 |
| 30 | 1 | 0 | 1 | 1 | 0 |
| 40 | 0 | 0 | 0 | 0 | 1 |
Some thoughts on the Atlantic? 4 prolific scorers (Sorry Kovalchuk, your goals count for Atlanta): Parise; Gaborik; Carter; Crosby. Malkin and Richards? Sorry, bad years. The Penguins actually have the most 10+ goal scorers in the entire league with 11; Buffalo and Chicago trail with 10 guys with over 10.
Northeast Division
| Boston | Buffalo | Montreal | Ottawa | Toronto | |
| 10 | 6 | 8 | 5 | 6 | 5 |
| 20 | 1 | 2 | 3 | 2 | 2 |
| 30 | 0 | 0 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 | 0 |
With one more goal out of Derek Roy and Jochen Hecht, that'd make 6 10 and 4 20 goal scorers for the Sabres, that'd make them a little more intimidating up front, but their strength obviously lies in between the pipes, so they get a pass for balance.
Southeast Division
Take Atlanta with a grain of salt; they wish they had a 30 goal scorer, those 30+ belong to Ilya Kovalchuk pre-trade deadline, but they stay in purgatory, I mean, Atlanta. Tampa; oh silly Tampa. Outside of the revelation that is Steven Stamkos (but he still plays into this), look how egregiously top heavy that team is. You can name those 5 guys super easy, but anyone else on that roster? Get the ef outta here.| Atlanta | Carolina | Florida | Tampa | Washington | |
| 10 | 4 | 4 | 6 | 1 | 2 |
| 20 | 3 | 3 | 1 | 3 | 5 |
| 30 | 1 | 0 | 0 | 0 | 1 |
| 40 | 0 | 0 | 0 | 1 | 1 |
Then there's Washington, the team who currently has 47 more goals than any other team; the league's leading scorer, the 3rd highest assist man (funny how those all correlate eh?), etc. They, along with Chicago, lead the league with 5 20 goal scorers; the difference? The Capitals have a 30, and a 40 goal guy on top of that; the Hawks don't.
Central Division
The Central is a beast untamed. Or something. Chicago is 3rd in the league in goals scored; but has no elite numbers. For Nashville; Patric Hornqvist is having a career year with 28, but no one has over 50 points. St. Louis is led by 2 guys with 21 goals a piece. Sad. Columbus? Christ who even cares.| Chicago | Columbus | Detroit | Nashville | St. Louis | |
| 10 | 5 | 2 | 4 | 7 | 7 |
| 20 | 5 | 3 | 3 | 2 | 2 |
| 30 | 0 | 1 | 0 | 0 | 0 |
| 40 | 0 | 0 | 0 | 0 | 0 |
Detroit on the other hand is now getting healthy, and turning on beast mode. They got back Franzen, who's got 7 tallies in 17 games. I hope the feel good story Coyotes are prepared for a first round bouncing. Cause they should be.
Pacific Division
| Anaheim | Dallas | LA | Phoenix | San Jose | |
| 10 | 3 | 6 | 7 | 7 | 5 |
| 20 | 2 | 3 | 1 | 1 | 1 |
| 30 | 1 | 0 | 1 | 0 | 1 |
| 40 | 0 | 0 | 0 | 0 | 1 |
Am I the only one (on the east coast) that can never remember which division is the Northwest and which is the Pacific? Anyways, is the Pacific the best offensive division, overall in the league? No, but Washington just ruins everything for everyone! They are the only division with each team potting over 200 goals. So there's something to be said for that.
Northwest Division
Vancouver; surprisingly; is the 2nd highest scoring squad in the league with the Sedins leading the way. Calgary is a victim of their own overpaid blueline, they have 5 guys (2 are since gone via trade) that have 1o or 11 goals. That's impressively low. It's good to see Minnesota break free (kinda) of their trapping ways, even if Havlat has been a disappointment.| Calgary | Colorado | Edmonton | Minnesota | Vancouver | |
| 10 | 7 | 5 | 7 | 5 | 3 |
| 20 | 1 | 3 | 1 | 3 | 4 |
| 30 | 1 | 0 | 0 | 0 | 2 |
| 40 | 0 | 0 | 0 | 0 | 0 |
So there you go kids, and what have we learned? Nobody stands up to Washington offensively...now defensively, that's a whole other beast.
Labels:
Goal Scoring,
I hate labels,
NHL
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment